DESCRIPTION
Performance
Litemove RX-E90 headlight provides 8m wide and up to 180m distance of beam visibility ahead, giving electric bike riders good visibility on their trail.
Small & Compact
With a size of a match box, you can easily mount them on stem/ fork or under basket without any interference to other components.
Mounting
Check for compatible bracket/mount
Note:
- This headlight can ONLY be charged through 6V(5V ~ 16V) DC power
- Do not charge via an AC power source (e.g., a dynamo)
- Connecting to power supplies above the voltage limit may cause damage to the light
- The light does not feature a switch, it is controlled via the e-bike system
SPECIFICATION
| Model Name | RX-E90 |
| Model No. | RXE90 |
| S/N | RX02 |
| Light Output | High beam: 90 lux/ 400 lumens Low beam: 50 lux/ 200 lumens |
| Optical Technology | RX Plus |
| Light Source | LED *2 |
| Input Voltage (DC) | 6V(5V ~ 16V) |
| Power Consumption | High beam: 5.8W max. Low beam: 2.9W |
| Cable Diameter | Power: ø4mm Switch: ø2.55mm |
| Cable Length | Power: 1400mm Switch: 300mm/650mm |
| IP Rating | IP56 |
| Operating Temperature (°C) | -25 ~ +70 |
| Material | Aluminum |
| Weight (excl. cable) | 37.5g |
| Dimension (WxHxL) | 39.2 x 52.6 x 48.8mm |
| Switch Bracket / Mount | ø22.2mm |
| Reflector (Optional) | RFD |
| Compliance | CE/ RoHS/ REACH/ Prop 65 |
| Type of Approval | StVZO-K & ISO-6742 |
| Approval Number | ~ K 2047 |
SYSTEM COMPATIBILITY
System Compatibility- Download.










